<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Brokers</title>
	<atom:link href="http://www.homebrokers.ie/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.homebrokers.ie/blog</link>
	<description>Independent Property and Financial Consultants</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Irish Nationwide mortgage rate change</title>
		<link>http://www.homebrokers.ie/blog/?p=234</link>
		<comments>http://www.homebrokers.ie/blog/?p=234#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:57:20 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=234</guid>
		<description><![CDATA[The following rates will apply for New Business after close of business 27/08/2010               Homeloans             Product Rate Cost Per Thousand APR* Variable Rates   15yrs 20yrs 25yrs 30yrs   LTV Variable Rate &#60;=50%  3.05% 6.93 5.57 4.77 4.24 3.10% LTV Variable Rate &#62;50%&#60;=80% [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="594">
<colgroup span="1">
<col span="1" width="197"></col>
<col span="4" width="64"></col>
<col span="1" width="54"></col>
<col span="1" width="87"></col>
</colgroup>
<tbody>
<tr height="26">
<td colspan="7" width="594" height="26">The following rates will apply for New Business after close of business 27/08/2010</td>
</tr>
<tr height="26">
<td height="26"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="26">
<td width="197" height="26">Homeloans</td>
<td width="64"> </td>
<td width="64"> </td>
<td width="64"> </td>
<td width="64"> </td>
<td width="54"> </td>
<td width="87"> </td>
</tr>
<tr height="26">
<td width="197" height="26">Product</td>
<td width="64">Rate</td>
<td colspan="4" width="246">Cost Per Thousand</td>
<td width="87">APR*</td>
</tr>
<tr height="26">
<td width="197" height="26">Variable Rates</td>
<td width="64"> </td>
<td width="64">15yrs</td>
<td width="64">20yrs</td>
<td width="64">25yrs</td>
<td width="54">30yrs</td>
<td width="87"> </td>
</tr>
<tr height="26">
<td width="197" height="26">LTV Variable Rate &lt;=50% </td>
<td width="64">3.05%</td>
<td width="64">6.93</td>
<td width="64">5.57</td>
<td width="64">4.77</td>
<td width="54">4.24</td>
<td width="87">3.10%</td>
</tr>
<tr height="26">
<td width="197" height="26">LTV Variable Rate &gt;50%&lt;=80%</td>
<td width="64">3.10%</td>
<td width="64">6.95</td>
<td width="64">5.6</td>
<td width="64">4.79</td>
<td width="54">4.27</td>
<td width="87">3.10%</td>
</tr>
<tr height="26">
<td width="197" height="26">LTV Variable Rate &gt;80%</td>
<td width="64">3.35%</td>
<td width="64">7.08</td>
<td width="64">5.72</td>
<td width="64">4.93</td>
<td width="54">4.41</td>
<td width="87">3.40%</td>
</tr>
<tr height="26">
<td width="197" height="26">Fixed Rates</td>
<td width="64"> </td>
<td width="64"> </td>
<td width="64"> </td>
<td width="64"> </td>
<td width="54"> </td>
<td width="87"> </td>
</tr>
<tr height="26">
<td width="197" height="26">2 Yr Fixed &lt;=50% LTV</td>
<td width="64">3.15%</td>
<td width="64">6.98</td>
<td width="64">5.62</td>
<td width="64">4.82</td>
<td width="54">4.3</td>
<td width="87">             3.7%</td>
</tr>
<tr height="26">
<td width="197" height="26">2 Yr Fixed &gt;50%&lt;=80% LTV</td>
<td width="64">3.30%</td>
<td width="64">7.05</td>
<td width="64">5.7</td>
<td width="64">4.9</td>
<td width="54">4.38</td>
<td width="87">             3.7%</td>
</tr>
<tr height="26">
<td width="197" height="26">2 Yr Fixed &gt;80% LTV</td>
<td width="64">3.50%</td>
<td width="64">7.15</td>
<td width="64">5.8</td>
<td width="64">5.01</td>
<td width="54">4.49</td>
<td width="87">             3.8%</td>
</tr>
<tr height="26">
<td width="197" height="26">3 Yr Fixed &lt;=50% LTV</td>
<td width="64">3.25%</td>
<td width="64">7.03</td>
<td width="64">5.67</td>
<td width="64">4.87</td>
<td width="54">4.35</td>
<td width="87">             3.7%</td>
</tr>
<tr height="26">
<td width="197" height="26">3 Yr Fixed &gt;50%&lt;=80% LTV</td>
<td width="64">3.45%</td>
<td width="64">7.12</td>
<td width="64">5.77</td>
<td width="64">4.98</td>
<td width="54">4.46</td>
<td width="87">             3.7%</td>
</tr>
<tr height="26">
<td width="197" height="26">3 Yr Fixed &gt;80% LTV</td>
<td width="64">3.65%</td>
<td width="64">7.22</td>
<td width="64">5.88</td>
<td width="64">5.09</td>
<td width="54">4.57</td>
<td width="87">             3.8%</td>
</tr>
<tr height="26">
<td width="197" height="26">3 Yr Fixed FTB Rate</td>
<td width="64">3.35%</td>
<td width="64">7.08</td>
<td width="64">5.72</td>
<td width="64">4.93</td>
<td width="54">4.41</td>
<td width="87">             3.7%</td>
</tr>
<tr height="26">
<td width="197" height="26">5 Yr Fixed Rate</td>
<td width="64">4.75%</td>
<td width="64">7.78</td>
<td width="64">6.46</td>
<td width="64">5.7</td>
<td width="54">5.22</td>
<td width="87">             4.3%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending and the Market</title>
		<link>http://www.homebrokers.ie/blog/?p=230</link>
		<comments>http://www.homebrokers.ie/blog/?p=230#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:34 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=230</guid>
		<description><![CDATA[Mortgage Lending in Ireland is currently constrained due to a number of key factors.Restrictive lending criteria for all categories of borrowers are currently in place, and have become progressively restrictive in the past 2 years (with further material restrictions applied in the last  3-4 months).  Lending criteria is particularly restrictive for non-first time buyers (FTBs) [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage Lending in Ireland is currently constrained due to a number of key factors.Restrictive lending criteria for all categories of borrowers are currently in place, and have become progressively restrictive in the past 2 years (with further material restrictions applied in the last  3-4 months).  Lending criteria is particularly restrictive for non-first time buyers (FTBs) where the average loan to value maximum is 80%.  First Time Buyers can avail of up to 90% loan to value where they meet other stringent assessments of affordability, credit history, employment security and bank account conduct. Lending criteria has been progressively tightened as lenders have had to ring-fence greater ratios of Tier 1 to satisfy the Financial Regulators requirements for liquidity.  Additionally, wholesale borrowing costs for Irish banks continue to rise and present challenges to the profitability of taking on new mortgages to the balance sheet. Thirdly, the Financial Regulator (following sustained criticism of the lack of activity in controlling the growth of mortgage lending credit 1999-2008) has taken a more intrusive and instructive approach to the detail of the Irish lenders credit policies and risk appetites – including making specific, and conservative, directives regarding the appropriate levels of loan to values, repayment capacity ratios and use of other features used in lending assessments (i.e. ending the practice of including room rental allowances towards repayment capacity). Finally, there is some evidence that potential borrowers are reluctant to move to make a purchase whilst there is continued discussion and opinion in the media that house price values still have some way to fall before reaching the bottom, effectively damaging consumer confidence in the transaction.</p>
<p>On the positive side it should be noted that there are signs of improvement and opportunity in the market. The CEO of PTSB has indicated that they will return to more normalised levels of lending towards the end of 2010. House affordability levels are back to those last seen in 1995 (EBS/DMK Survey). The majority of lending being approved currently is to FTBs (with the two main retail banks having committed to lending circa €500m between them in 2010). Estate Agents indicate increased sales activity, whilst noting that the main obstacle to completions is the availability of mortgage finance. Provisioning and impairment levels in some of the banks is now beginning to receed in respective of prime mortgage borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank and Financial Regulator to Clamp Down on First Time Buyer Mortgages</title>
		<link>http://www.homebrokers.ie/blog/?p=228</link>
		<comments>http://www.homebrokers.ie/blog/?p=228#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:56:18 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=228</guid>
		<description><![CDATA[The Central Bank and Financial Regulator are set to intervene when concerns exist regarding a lack of safeguards with regards to the underwriting of First Time Buyer mortgages. Measures which are expected to be enforced are: - Implementation of LTV (Loan to Value) ceiling, as recently announced by the EBS Building Society - Capping of loan [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Bank and Financial Regulator are set to intervene when concerns exist regarding a lack of safeguards with regards to the underwriting of First Time Buyer mortgages. Measures which are expected to be enforced are:</p>
<p>- Implementation of LTV (Loan to Value) ceiling, as recently announced by the EBS Building Society</p>
<p>- Capping of loan to income multiples</p>
<p>- Limiting the term of mortgages</p>
<p>- Disallowing room rental for qualifying purposes</p>
<p>- Imposing new income verification procedures</p>
<p>With First Time Buyers representing the largest buying group in the 1st half of 2010 this will undoubtedly further reduce the number of mortgages being approved and contribute towards falling house prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mortgages</title>
		<link>http://www.homebrokers.ie/blog/?p=224</link>
		<comments>http://www.homebrokers.ie/blog/?p=224#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:33:33 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=224</guid>
		<description><![CDATA[Mortgages across the globe for main residences, second homes, works, buy to let and leaseback and equity release at 2.70% fixed for 3 months then Euribor3m + 1.80%. Interest only available. Contact Home Brokers Ireland + 353 (0)818 333 603.]]></description>
			<content:encoded><![CDATA[<p>Mortgages across the globe for main residences, second homes, works, buy to let and leaseback and equity release at 2.70% fixed for 3 months then Euribor3m + 1.80%. Interest only available. Contact Home Brokers Ireland + 353 (0)818 333 603.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Investment News from Zurich</title>
		<link>http://www.homebrokers.ie/blog/?p=221</link>
		<comments>http://www.homebrokers.ie/blog/?p=221#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:42:46 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=221</guid>
		<description><![CDATA[http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Weekly_Investment_News.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Weekly_Investment_News.pdf">http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Weekly_Investment_News.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing mortgage holders with Haven feel the pinch for the second time in 3 months</title>
		<link>http://www.homebrokers.ie/blog/?p=217</link>
		<comments>http://www.homebrokers.ie/blog/?p=217#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:16:59 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=217</guid>
		<description><![CDATA[Haven Mortgages, a subsidiary of the EBS Building Society has increased its variable mortgage rate for existing customers by 0.60% for the second time in the past three months, despite no change in the ECB base rate or increases in rates for new customers. Despite a fleeting interest in retaining mortgage customers during the good [...]]]></description>
			<content:encoded><![CDATA[<p>Haven Mortgages, a subsidiary of the EBS Building Society has increased its variable mortgage rate for existing customers by 0.60% for the second time in the past three months, despite no change in the ECB base rate or increases in rates for new customers. Despite a fleeting interest in retaining mortgage customers during the good times, it appears that existing customers are once again the easy target for profit hungry mortgage lenders. Borrowers might want to consider fee free switcher opportunities that exist in the market&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Housing Market Review</title>
		<link>http://www.homebrokers.ie/blog/?p=214</link>
		<comments>http://www.homebrokers.ie/blog/?p=214#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:21:05 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=214</guid>
		<description><![CDATA[http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/DOE-Housing-Market-Review-2009.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/DOE-Housing-Market-Review-2009.pdf">http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/DOE-Housing-Market-Review-2009.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Power: Economic Outlook &#8216;Irish Economy technically emerged from recession&#8217;</title>
		<link>http://www.homebrokers.ie/blog/?p=210</link>
		<comments>http://www.homebrokers.ie/blog/?p=210#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:49:06 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=210</guid>
		<description><![CDATA[It is likely that the Irish Economy has technically emerged from recession. however this will not yet be felt at a consumer level. Read Jim Powers full report http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Economic%20Outlook%20June%202010.pdf]]></description>
			<content:encoded><![CDATA[<p>It is likely that the Irish Economy has technically emerged from recession. however this will not yet be felt at a consumer level. Read Jim Powers full report <a href="http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Economic%20Outlook%20June%202010.pdf">http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Economic%20Outlook%20June%202010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCB Financial Commentary UK and Ireland</title>
		<link>http://www.homebrokers.ie/blog/?p=206</link>
		<comments>http://www.homebrokers.ie/blog/?p=206#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:33:35 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=206</guid>
		<description><![CDATA[http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/NCB-Financial-Commentary-090710_PW.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/NCB-Financial-Commentary-090710_PW.pdf">http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/NCB-Financial-Commentary-090710_PW.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft House Price Report Q2 2010</title>
		<link>http://www.homebrokers.ie/blog/?p=201</link>
		<comments>http://www.homebrokers.ie/blog/?p=201#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:58:31 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.homebrokers.ie/blog/?p=201</guid>
		<description><![CDATA[http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Daft-House-Price-Report-Q2-2010.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Daft-House-Price-Report-Q2-2010.pdf">http://www.homebrokers.ie/blog/wp-content/uploads/2010/07/Daft-House-Price-Report-Q2-2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebrokers.ie/blog/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
